| Chart | TRK | RACE | PURSE | COND | DIST | WINNER | BEYER | $2_MUTUEL to Win | OWNER | TRAINER | JOCKEY | 2nd | 3rd | TIME |
|
Wednesday, April 2
|
| Chart | AQU | Perfect Poppy S | $68,500 | 4+F/M | 1 | All Night Labor | 74 | $19.60 | T. Nunley | T. Nunley | S. Elliott | Morning Gallop | Lost Etiquette | 1:38.06 |
|
Friday, April 4
|
| Chart | KEE | Central Bank Transylvania S (G3) | $150,000 | 3 | 1 1/16 | Boss Lafitte | 86 | $21.20 | Uptown Racing LLC | T. Amoss | R. Albarado | Riley Tucker | Budge Man | 1:44.43 |
| Chart | SA | Sensational Star H | $135,500 | 4+ | 6 1/2T | Lucky J. H. | 98 | $4.40 | Harris Farms, Inc. | C. Gaines | V. Espinoza | High Standards | Bestdressed | 1:12.09 |
|
Saturday, April 5
|
| Chart | AQU | Wood Memorial S (G1) | $750,000 | 3 | 1 1/8 | Tale of Ekati | 93 | $19.00 | C. Fipke | B. Tagg | E. Prado | War Pass | Court Vision | 1:52.35 |
| Chart | SA | Santa Anita Derby(G1) | $750,000 | 3 | 1 1/8 | Colonel John | 95 | $7.20 | WinStar Farm LLC | E. Harty | C. Nakatani | Bob Black Jack | Coast Guard | 1:48.16 |
| Chart | HAW | Illinois Derby(G2) | $500,000 | 3 | 1 1/8 | Recapturetheglory | 102 | $33.80 | Roussel, III, Louie and L | L. Roussel III | E. Baird | Golden Spikes | Z Humor | 1:49.01 |
| Chart | KEE | Ashland S (G1) | $500,000 | 3F | 1 1/16 | Little Belle | 88 | $34.20 | Darley Stable | K. McLaughlin | R. Maragh | Bsharpsonata | Proud Spell | 1:43.69 |
| Chart | OP | Apple Blossom H (G1) | $500,000 | 4+F/M | 1 1/16 | Zenyatta | 104 | $5.60 | Moss, Mr. and Mrs. Jerome | J. Shirreffs | M. Smith | Brownie Points | Ginger Punch | 1:42.64 |
| Chart | OP | Oaklawn H (G2) | $500,000 | 4+ | 1 1/8 | Tiago | 110 | $8.80 | Moss, Mr. and Mrs. Jerome | J. Shirreffs | M. Smith | Heatseeker (IRE) | Reporting for Duty | 1:48.60 |
| Chart | AQU | Carter H (G1) | $300,000 | 3+ | 7 | Bustin Stones | 109 | $7.50 | R. Valente | B. Levine | E. Prado | Executive Fleet | Premium Wine | 1:22.91 |
| Chart | SA | Potrero Grande H (G2) | $200,000 | 4+ | 6 1/2 | Greg's Gold | 97 | $8.00 | W. Boswell | D. Hofmans | V. Espinoza | Surf Cat | El Roblar | 1:14.62 |
| Chart | HOU | John B. Connally Turf H (G3) | $168,500 | 3+ | 1 1/8T | Scrappy Roo | 91 | $14.80 | T. Cantrell | J. Locke | P. Nolan | Going Ballistic | Eighteenthofmarch | 1:51.65 |
| Chart | AQU | Excelsior H (G3) | $150,533 | 3+ | 1 1/8 | Temporary Saint | 105 | $24.20 | M. Moss | B. Levine | C. Lopez | Nite Light | Angliana | 1:51.13 |
| Chart | AQU | Bay Shore S (G3) | $150,000 | 3 | 7 | J Be K | 100 | $5.10 | Zayat Stables, LLC | S. Asmussen | G. Gomez | Gattopardo | Jockey Ridge | 1:23.67 |
| Chart | GP | Pan American H (G3) | $150,000 | 4+ | 1 1/2T | Presious Passion | 97 | $42.60 | P. Generazio | M. Hartmann | A. Smith | Drilling for Oil | Interpatation | 2:26.15 |
| Chart | SA | Providencia S (G2) | $150,000 | 3F | 1T | Missit (IRE) | 86 | $7.60 | Three Chimneys Racing LLC | B. Cecil | V. Espinoza | Sweeter Still (IRE) | Bel Air Sizzle | 1:34.91 |
| Chart | SA | Arcadia H (G2) | $150,000 | 4+ | 1T | Daytona (IRE) | 105 | $3.60 | Davenport, Jeff, Lenner, | D. Hendricks | A. Solis | Hyperbaric | Golden Balls (IRE) | 1:33.13 |
| Chart | BM | California Turf Sprint Championship H | $100,000 | 4+ | 5T | Bonfante | 98 | $5.20 | Frankfurt Stables and Ten | R. McAnally | F. Alvarado | Indian Ashton | Acquire the Fire | 0:56.28 |
| Chart | WO | La Voyageuse H | $95,800 | 3F | 5 | Shilla | 78 | $6.70 | Victura Farm | N. Gonzalez | D. Clark | Executrix | Kid Sparkle | 0:57.55 |
| Chart | TAM | Stonehedge Farm South Sophomore Fillies S | $85,000 | 3F | 7 | Moonshine Alice | 81 | $9.40 | K. McFarland | G. Bennett | A. Ramgeet | Dee's Rose | Tight Precision | 1:24.29 |
| Chart | TAM | Dayton Andrews Dodge Sophomore Turf S | $85,000 | 3 | 1 1/16T | El Sultry Sun | 85 | $5.00 | Live Oak Plantation | J. Kimmel | J. Velez | Gibber's Gold | Waywardwillie | 1:43.45 |
| Chart | TAM | L and D Farm Turf Distaff S | $85,000 | 4+F/M | 1 1/16T | Bayou's Lassie | 88 | $3.60 | Jacks or Better Farm, Inc | C. Clement | D. Centeno | Inhonorofjohnnie | Dead Heat | 1:43.05 |
| Chart | TAM | Ocala Breeders' Sales Sophomore S | $85,000 | 3 | 7 | Repenting | 95 | $4.00 | B. Sukharan | J. Ness | D. Centeno | Brother Joey | Mr. Flatter | 1:22.79 |
| Chart | TAM | Hilton Garden Inn Sprint S | $85,000 | 4+ | 6 | Blue Pepsi Lodge | 95 | $9.20 | C. Bishop | K. Ziadie | W. Henry Sr. | Lookinforthesecret | B L's a Runner | 1:10.65 |
| Chart | TAM | Cherokee River Stables Turf Classic S | $85,000 | 4+ | 1 1/8T | Soldier's Dancer | 96 | $4.60 | H. Heinlein | D. Vivian | D. Centeno | Silver Tree | Fearless Eagle | 1:49.95 |
| Chart | HAW | James M. Levitch Illinois Owners H | $75,000 | 3+ | 6 | Distorted Groom | 93 | $9.20 | O. Rainwater | O. Rainwater | J. Lantz | Riverson | Mighty Rule | 1:09.91 |
| Chart | LRL | Primonetta S | $63,400 | 3+F/M | 6 | Hungarian Boatbaby | 97 | $4.80 | The Elkstone Group | A. Dutrow | A. Castellano | Circuit Breaker | What Time It Is | 1:11.90 |
| Chart | HAW | Meafara S | $51,750 | 3F | 6 | La Wildcat | 90 | $19.20 | N. Chowhan | B. Flint | T. Thornton | J Z Warrior | Optimistic Sreva | 1:10.11 |
| Chart | HOU | Jersey Lilly S | $50,000 | 4+F/M | 1 1/16T | Barbette | 85 | $19.00 | J. Gallagher | D. Pish | Q. Hamilton | Pleasantly Blessed | New Edition | 1:45.45 |
| Chart | HOU | Sam Houston Turf Sprint Cup S | $50,000 | 4+ | 5T | Smitty's Sunshine | 95 | $6.60 | R. Smith | M. Nicks | E. Martin | Golden Hare | Super Struggler | 0:58.04 |
| Chart | TUP | Arizona Stallion S | $45,000 | 3 | 7 1/2T | White Spar | 76 | $3.00 | D. Weir | K. Lewis | S. Gann | Stormy Highland | Oak Flat | 1:30.38 |
| Chart | FON | Pepsi S | $15,600 | 3F | 6 | Preciousville | 54 | $3.00 | C. Wulf | D. Coughlin | L. Ranilla | Rachele R's Queen | Mexican Time | 1:15.80 |
|
Sunday, April 6
|
| Chart | OP | Fantasy S (G2) | $237,500 | 3F | 1 1/16 | Eight Belles | 99 | $3.00 | Fox Hill Farms, Inc. | J. Jones | R. Dominguez | Alina | Pure Clan | 1:43.06 |
| Chart | SA | Las Flores H (G3) | $150,000 | 4+F/M | 6 1/2 | Tiz Elemental | 94 | $5.20 | W. Williamson | C. Gaines | V. Espinoza | Glorified | Intangaroo | 1:14.12 |
| Chart | KEE | Lafayette S | $110,300 | 3 | 7 | Keep Laughing | 99 | $12.40 | Vision Racing LLC | K. McLaughlin | J. Velazquez | Hatta Fort (GB) | Eaton's Gift | 1:22.26 |
| Chart | SA | Valentine Dancer H | $110,300 | 4+F/M | 1T | Tiz a Blend | 95 | $13.40 | W. Williamson | C. Gaines | V. Espinoza | Lightmyfirebaby | Rockella | 1:33.83 |
| Chart | AQU | Personal Girl S | $68,400 | 3+F/M | 7 | Karakorum Starlet | 70 | $7.20 | Karakorum Farm | J. Odintz | S. Elliott | Starship Cruiser | Margies Smile | 1:24.97 |
| Chart | OP | Bachelor S | $50,000 | 3 | 6 | Lantana Mob | 100 | $5.00 | Vinery Stables | S. Asmussen | L. Quinonez | Force Freeze | Maya's Storm | 1:09.42 |
| Chart | SUN | Daylight Sprint Thoroughbred S | $50,000 | 3 | 6 | Stonestreet Song | 79 | $3.60 | Stonestreet Stables LLC | S. Asmussen | C. Lambert | Vinny V. | Chief of Thestreet | 1:09.52 |
| Chart | TUP | Wildcat H | $31,300 | 3+ | 1 3/8T | Mighty Bodacious | 90 | $42.00 | D. Vannorsdel | D. Vannorsdel | R. Eikleberry | Chestertown Slew | Candlestick Park | 2:14.52 |
|
Wednesday, April 9
|
| Chart | KEE | Vinery Madison S (G2) | $200,000 | 4+F/M | 7 | Ventura | 96 | $10.00 | Juddmonte Farms, Inc. | R. Frankel | G. Gomez | Street Sounds | Dawn After Dawn | 1:22.06 |
| Chart | OP | Bayakoa S | $100,000 | 4+F/M | 1 1/16 | Buy the Barrel | 97 | $7.40 | Hinkle Farms | J. Jones | G. Saez | Best Vow | Over Under | 1:44.29 |
|
Thursday, April 10
|
| Chart | KEE | Stonerside Beaumont S (G2) | $250,000 | 3F | 7 | Ariege | 89 | $8.40 | IEAH Stables and Pegasus | R. Frankel | G. Gomez | Golden Doc A | Passion | 1:25.81 |
| Chart | OP | Count Fleet Sprint H (G3) | $150,000 | 4+ | 6 | Semaphore Man | 102 | $5.60 | Double Bogey Stable | K. Von Hemel | T. Doocy | Junior College | Lovango | 1:09.78 |
| Chart | LS | Premiere S | $50,000 | 3+ | 1 | Sandburr | 89 | $5.40 | Feel The Thunder Stable | M. Stidham | M. Berry | Dreamsandvisions | Crook's Stinger | 1:39.07 |
|
Friday, April 11
|
| Chart | KEE | Maker's Mark Mile S (G1) | $300,000 | 4+ | 1T | Kip Deville | 105 | $6.20 | IEAH Stables, Pegasus Hol | R. Dutrow | C. Velasquez | Einstein (BRZ) | Thorn Song | 1:36.78 |
| Chart | OP | Fifth Season S | $100,000 | 4+ | 1 1/16 | Prom Shoes | 95 | $23.20 | P. Blass | W. Fires | C. Emigh | Encaustic | Sumac | 1:43.51 |
| Chart | EVD | Inaugural S | $58,800 | 3 | 6 | Devereux | 85 | $3.60 | Padua Stables | S. Asmussen | D. Meche | Bluehard | Fiery Choice | 1:10.32 |
| Chart | OP | Prima Donna S | $50,000 | 3F | 6 | Palanka City | 84 | $3.80 | W. Stiritz | T. Gestes | C. Emigh | My Sweet Valor | My Heavenly Sign | 1:10.43 |
|
Saturday, April 12
|
| Chart | OP | Arkansas Derby(G2) | $1,000,000 | 3 | 1 1/8 | Gayego | 103 | $6.40 | Cubanacan Stables | P. Lobo | M. Smith | Z Fortune | Tres Borrachos | 1:49.63 |
| Chart | KEE | Toyota Blue Grass S (G1) | $750,000 | 3 | 1 1/8 | Monba | 92 | $19.60 | Starlight, Lucarelli and | T. Pletcher | E. Prado | Cowboy Cal | Kentucky Bear | 1:49.71 |
| Chart | KEE | Commonwealth S (G2) | $390,000 | 3+ | 7 | Rebellion (GB) | 99 | $10.20 | Hickory Tree Stable | H. Motion | E. Prado | Elite Squadron | Medzendeekron | 1:21.40 |
| Chart | KEE | Jenny Wiley S (G2) | $200,000 | 4+F/M | 1 1/16T | Rutherienne | 95 | $14.00 | Virginia Kraft Payson LLC | C. Clement | G. Gomez | Stormy West | Lady of Venice (FR) | 1:44.76 |
| Chart | WO | Achievement H | $150,400 | 3 | 6 | Stuck in Traffic | 97 | $3.60 | M.A.D. Racing Stables and | N. Gonzalez | D. Clark | Not Bourbon | Sun Hawk | 1:08.62 |
| Chart | GP | Holy Bull S (G3) | $150,000 | 3 | 1 3/16 | Hey Byrn | 88 | $4.00 | B. Oxenberg | E. Plesa | C. Lopez | Dream Maestro | Famous Patriot | 1:58.14 |
| Chart | AQU | Comely S (G2) | $147,000 | 3F | 1 | Sherine | 87 | $28.60 | Zayat Stables, LLC | A. Dutrow | A. Garcia | Ready for Fortune | Elusive Lady | 1:37.25 |
| Chart | SA | La Puente S | $109,900 | 3 | 1T | Tiz West | 87 | $9.60 | Diamond A Racing Corporat | R. Mandella | V. Espinoza | Afleet Ruler | Ez Dreamer | 1:34.38 |
| Chart | ATH | Irongate Capital/W Hotel Georgia Cup Hurdle S (G1) | $100,000 | 4+ | 2T | Good Night Shirt | 0 | $0.00 | H. Via, Jr. | J. Fisher | W. Dowling | Hip Hop | Mixed Up | 3:45.80 |
| Chart | SA | Santa Lucia H | $78,650 | 4+F/M | 1 1/16 | Santa Teresita | 93 | $6.80 | Equine Prep Management LL | D. Hofmans | J. Talamo | Model | Moujane | 1:41.91 |
| Chart | BM | Bay Meadows Oaks | $75,000 | 3F | 1 1/16 | Seattle Smooth | 89 | $6.40 | Mercedes Stables LLC | J. Canani | R. Baze | Divine Legacy | Christmas Ship | 1:42.07 |
| Chart | OP | Northern Spur S | $75,000 | 3 | 1 | Sebastian County | 90 | $12.80 | Dream Walkin Farms, Inc. | D. Von Hemel | L. Sterling | Poni Colada | Ide Like a Double | 1:37.98 |
| Chart | OP | Instant Racing S | $75,000 | 3F | 1 | Euphony | 92 | $10.20 | Pin Oak Stable | D. Von Hemel | M. Berry | Rasierra | Eagle's Song | 1:37.81 |
| Chart | AQU | Lizzy Cool S | $66,500 | 3F | 6 1/2 | Weathered | 83 | $14.00 | E. Shapoff | K. Grusmark | M. Luzzi | Mikeslittlegirl | Psycho D J | 1:17.82 |
| Chart | LRL | Dahlia S | $61,200 | 3+F/M | 1T | Lady Digby | 91 | $3.80 | E. Mack | H. Motion | J. Rose | Mary Louhana (GB) | Montecito (GB) | 1:38.92 |
| Chart | EVD | Hallowed Dreams S | $58,800 | 3F | 5 1/2 | Tensas Gray Girl | 70 | $52.40 | Riceland Racing Stables L | E. Mouton | E. Maldonado-Alicea | Diamondaire | Queen Rolex | 1:05.55 |
| Chart | BEU | Royal North S | $50,000 | 3F | 6 | Eye Cant Look Back | 66 | $11.20 | Buckerine Stable | G. King | J. Magrell | Great Goin Rose | Got Bling | 1:11.30 |
| Chart | SUN | Czaria H | $50,000 | 3+F/M | 6 | Illybilly | 94 | $41.60 | B. Kinerk | P. Shirley | B. Theriot | Goodbye Norma Jean | Run Right Thru | 1:08.33 |
| Chart | STP | Sales H | $49,000 | 4+F/M | 6 | R Lucinda | 81 | $6.50 | Red Troll Racing Stable | S. Simon | Q. Welch | Banjo Babe | Minimus | 1:11.80 |
| Chart | STP | Sales H | $49,000 | 4+ | 6 | Teagues Fight | 89 | $3.10 | Rocky Mountain Turf Club | D. MacDonald | S. Heiler | Bold Rosetti | Kadence | 1:11.20 |
| Chart | MON | My Lady's Manor Timber S | $30,000 | 5+ | 3T | Hot Springs | 0 | $0.00 | I. Naylor | D. Fogarty | D. Nagle | Erin Go Bragh (NZ) | Bubble Economy | 7:07.38 |
| Chart | FON | Dowd Mile S | $21,440 | 3+ | 1 | Blumin Attitude | 84 | $13.60 | D. Cranwell | J. Cranwell | D. Leeds | Hot Chocolate | Okie Dozer | 1:41.00 |
| Chart | SUD | Cowboy Up H | $3,000 | 3+ | 4 | Height of Summer | 62 | $4.00 | P. Boyd | M. Christian | C. Papineau | Sajjan | Sowhatsyourpoint | 0:46.20 |
|
Sunday, April 13
|
| Chart | WO | Star Shoot S | $160,400 | 3F | 6 | Verdana Bold | 78 | $47.60 | E. Seltzer | D. Vella | E. Ramsammy | Authenicat | Wonderful Luck | 1:10.59 |
| Chart | KEE | Shakertown S (G3) | $125,000 | 3+ | 5 1/2T | Mr. Nightlinger | 101 | $45.80 | Martin Racing Stable and | W. Calhoun | J. Theriot | Smart Enough | Fort Prado | 1:03.84 |
| Chart | SA | Las Cienegas H (G3) | $112,700 | 4+F/M | 6 1/2T | Lightmyfirebaby | 88 | $21.60 | Richard J. ONeill Trust | B. Abrams | A. Solis | Wake Up Maggie (IRE) | Super Freaky | 1:13.25 |
| Chart | AQU | New York Stallion Park Avenue S | $100,000 | 3F | 7 | Like a Rose | 66 | $18.00 | Winning Move Stable | G. Contessa | M. Luzzi | Study Abroad | I Promise | 1:25.31 |
| Chart | AQU | New York Stallion Times Square S | $100,000 | 3 | 7 | Fort Drum | 82 | $8.10 | Winning Move Stable, Sanf | G. Contessa | E. Coa | Express to Thewest | Almighty Silver | 1:23.87 |
| Chart | SUD | Buttons and Bows H | $3,350 | 3+F/M | 4 | R J's Peanut | 62 | $23.80 | M. Cowgill | C. Whiteside | S. Whiteside | Marie S | Schu True Sleeper | 0:46.00 |
|
Monday, April 14
|
| Chart | TUP | Cactus Flower H | $30,600 | 3+F/M | 6 | Famous Gal | 73 | $8.40 | J. Pendergast | J. Johnson | J. Rivera | Rita Katrina | Glorificamus (IRE) | 1:09.23 |
|
Tuesday, April 15
|
| Chart | PHA | Norristown S | $75,000 | 4+ | 1 70 | Coyoteshighestcall | 103 | $5.40 | R. Cole, Jr. | S. Lake | K. Carmouche | New Mexico | Judiths Wild Rush | 1:42.30 |
|
Wednesday, April 16
|
| Chart | KEE | Appalachian S (G3) | $125,000 | 3F | 1T | Alwajeeha | 91 | $11.80 | Shadwell Stable | K. McLaughlin | J. Velazquez | Sweepstake (IRE) | I Lost My Choo | 1:37.37 |
|
Thursday, April 17
|
| Chart | KEE | Royal Chase for the Sport of Kings Hurdle S (G1) | $160,125 | 4+ | 2 1/2T | Sovereign Duty | 0 | $7.20 | Hudson River Farms | J. Sheppard | D. Hodsdon | Sweet Shani (NZ) | Best Attack | 4:58.13 |
| Chart | PIM | Star de Naskra S | $50,000 | 3 | 6 | Sheeler | 90 | $33.00 | H. Glasser | D. Capuano | E. Rodriguez | Coheed | Love You Too | 1:10.89 |
|
Friday, April 18
|
| Chart | KEE | Doubledogdare S (G3) | $125,000 | 4+F/M | 1 1/16 | Carriage Trail | 100 | $21.20 | Janney, III, Stuart S. an | C. McGaughey III | K. Desormeaux | Say You Will (IRE) | Indescribable | 1:42.51 |
|
Saturday, April 19
|
| Chart | KEE | Coolmore Lexington S (G2) | $325,000 | 3 | 1 1/16 | Behindatthebar | 99 | $13.60 | Padua Stable, Shustek, Mi | T. Pletcher | D. Flores | Samba Rooster | Riley Tucker | 1:42.14 |
| Chart | SUN | Copper Top Thoroughbred Futurity | $217,552 | 2 | 4 1/2 | Bewild Hennessy | 80 | $6.20 | C. Hunter | T. Fincher | A. Juarez | Ballado's Bullet | Waymore's Blues | 0:50.80 |
| Chart | HAW | Sixty Sails H (G3) | $200,000 | 3+F/M | 1 1/8 | Golden Velvet | 105 | $5.80 | Darley Stable | K. McLaughlin | E. Coa | Tessa Blue | Kathleens Reel | 1:51.30 |
| Chart | HAW | Bill Hartack Memorial H (G3) | $200,000 | 3+ | 1 1/8 | Ryan's for Real | 106 | $14.40 | Rob Ry Farm and Slysz, Ja | D. Capuano | E. Rodriguez | Fairbanks | Mr. Champ | 1:51.18 |
| Chart | SA | Santa Barbara H (G2) | $200,000 | 4+F/M | 1 1/4T | Foxysox (GB) | 95 | $11.40 | W. Williamson | C. Gaines | V. Espinoza | Black Mamba (NZ) | I Can See | 2:00.45 |
| Chart | AQU | Bed o' Roses H (G2) | $158,100 | 3+F/M | 7 | Rite Moment | 95 | $9.90 | Winning Move Stable, Seid | G. Contessa | R. Maragh | Lady Marlboro | Cowgirls Don't Cry | 1:22.66 |
| Chart | WO | Woodstock S | $151,300 | 3 | 6 | Rumbling Cloud | 82 | $19.80 | V. Attard | S. Attard | E. Wilson | Carson's Legacy | Matt's Broken Vow | 1:11.46 |
| Chart | SA | San Simeon H (G3) | $112,400 | 4+ | 6 1/2T | Stoneside (IRE) | 100 | $31.80 | M. Naify | J. Canani | M. Pedroza | Night Chapter (GB) | Tenga Cat | 1:12.54 |
| Chart | KEE | Giant's Causeway S | $111,200 | 3+F/M | 5 1/2T | Danceroftherealm (GB) | 96 | $7.20 | R. Lister | M. Pierce | M. Mena | Kindling | Jazzy (ARG) | 1:03.33 |
| Chart | KEE | Fort Harrod S | $109,900 | 4+ | 1 5/8 | Jade's Revenge | 95 | $13.60 | Bushwood Stables, Johnson | H. Motion | E. Prado | Save Big Money | High Blues | 2:42.69 |
| Chart | DEL | Peach Blossom S | $100,300 | 3F | 6 | Hadavision | 77 | $7.00 | Elite Stables LLC (Van Dy | M. Shuman | R. Dominguez | Big Easy | True Intentions | 1:10.79 |
| Chart | PIM | Federico Tesio S | $100,000 | 3 | 1 1/8 | Icabad Crane | 87 | $5.80 | E. Mack | H. Motion | J. Rose | Mint Lane | Deputyville | 1:50.83 |
| Chart | GP | Cicada S | $75,000 | 4+F/M | 1 1/8 | Peach Flambe | 97 | $4.00 | Reddam, J. Paul and Rocki | M. Hennig | E. Castro | Cat Can Do | Lady Byar | 1:49.67 |
| Chart | PIM | Jim McKay S | $72,250 | 3+ | 1 1/16 | Powerful Touch | 96 | $8.80 | Stronach Stables | J. Nixon | M. Pino | Eddie C. | Mint Slewlep | 1:43.13 |
| Chart | MID | Temple Gwathmey Hurdle S (G2) | $69,750 | 4+ | 2 1/4T | Planets Aligned | 0 | $0.00 | Fox Ridge Farm, Inc. | T. Voss | P. Whelan | Imagina (CHI) | Dr. Bloomer | 4:26.40 |
| Chart | BM | Monterey H | $60,530 | 4+F/M | 5T | Reba Is Tops | 88 | $8.00 | Jarnig, Gordon, Marshall, | B. Klokstad | R. Baze | Royal Kleven | Coco Belle | 0:58.07 |
| Chart | PIM | Geisha S | $60,000 | 3+F/M | 1 1/16 | Lexi Star | 90 | $3.60 | S. Quick | C. Grove | J. Rose | Spectacular Malibu | Come Fly Away | 1:43.76 |
| Chart | EVD | John Henry S | $58,200 | 3+ | 1 | Missed the Prom | 94 | $5.00 | KAT Racing Stable | K. Bourgeois | G. Melancon | Got the Last Laugh | Lee's Say So | 1:38.21 |
| Chart | PIM | Allen's Prospect S | $53,500 | 3+ | 6 | Ravalo | 100 | $4.60 | L. Redding | D. Barr | J. Rose | Cognac Kisses | Grand Champion | 1:09.82 |
| Chart | LS | JEH Stallion Station S | $50,000 | 3+F/M | 6 1/2 | Stealth Cat | 96 | $8.60 | J. Robison | S. Asmussen | L. Quinonez | Valid Lil | Annie Savoy | 1:16.87 |
| Chart | MAN | Tony Sanchez Memorial Mile S | $50,000 | 3+ | 1 | Won Awesome Dude | 90 | $5.00 | Kuehne Racing | M. Mareina | C. Lambert | Play the Chime | Two Jays Secret | 1:37.70 |
| Chart | SRP | Inaugural H | $40,000 | 3+ | 6 1/2 | Trail This | 86 | $6.00 | R. Score | R. Score | D. Essman | Nosir | Mr Charlypotatoes | 1:16.20 |
| Chart | GN | Grand National Timber S | $33,950 | 5+ | 3 1/4T | Private Attack | 0 | $0.00 | Sportsmans Hall | A. Murphy | W. Santoro | Askim (NZ) | Bubble Economy | 6:17.20 |
| Chart | FON | Fonner Park Special S | $25,900 | 3F | 6 | Deputy's Whirl | 40 | $23.00 | R. Rising | R. Rising | C. Fackler | Miss G. I. | Sunday Dancer | 1:15.00 |
| Chart | FON | Fonner Park Special S | $25,850 | 3 | 6 | Ittakestwobaby | 67 | $3.80 | Anderson Racing Stable | D. Anderson | D. Leeds | Blumin Won | Tellin On You | 1:13.00 |
|
Sunday, April 20
|
| Chart | SA | San Juan Capistrano Invitational H (G2) | $250,000 | 4+ | 1 3/4T | Big Booster | 102 | $16.00 | Anastasi, S. and W. and U | M. Mitchell | R. Bejarano | Warning Zone | Porfido (CHI) | 2:45.50 |
| Chart | WO | Whimsical S (G3) | $157,100 | 4+F/M | 6 | My List | 90 | $13.00 | Tucci Stables | N. Gonzalez | E. Da Silva | Bear Now | Shot Gun Ela | 1:09.71 |
| Chart | KEE | Ben Ali S (G3) | $150,000 | 4+ | 1 1/8 | Sterwins | 103 | $28.80 | Melnyk Racing Stables, In | M. Pierce | S. Bridgmohan | Go Between | Sir Whimsey | 1:48.53 |
| Chart | SUN | Sunland Park H | $100,000 | 3+ | 1 1/8 | One Lucky Buck | 87 | $6.20 | Lewis, Adam and Paul | C. Hartman | K. Tohill | Rollicking Caller | Broke Sharply | 1:48.94 |
| Chart | AQU | Kings Point H | $78,300 | 3+ | 1 1/8 | R Clear Victory | 91 | $9.00 | Coastal Racing Stable | S. Asmussen | S. Elliott | Shuffling Maddnes | Prince of Peace | 1:50.25 |
| Chart | MAN | Manor Downs Thoroughbred Futurity | $50,000 | 2 | 4 1/2 | Expect Smoke | 64 | $4.40 | Asmussen, Keith and Cash | C. Asmussen | R. Gomez | Katesexpectations | Lakesoftheclouds | 0:52.59 |
|
Tuesday, April 22
|
| Chart | PHA | Bristol S | $75,000 | 4+F/M | 1 70 | All Night Labor | 77 | $5.80 | Porter Racing Stable LLC | R. Nunley | S. Elliott | Lil's Lassie | J. D. Safari | 1:43.26 |
| Chart | SUN | Adios Amigos Claiming H | $40,000 | 3+ | 1 1/4 | Taziano | 77 | $11.80 | M. Rivera | C. Gonzalez | M. Perez | Surefire Success | Continuum | 2:03.12 |
|
Wednesday, April 23
|
| Chart | HOL | Wilshire H (G3) | $110,800 | 3+F/M | 1T | Diamond Diva (GB) | 98 | $8.20 | Three Chimneys Racing LLC | J. Cassidy | D. Flores | Kris' Sis | La Tee | 1:33.21 |
|
Thursday, April 24
|
| Chart | KEE | Grey Goose Bewitch S (G3) | $150,000 | 4+F/M | 1 1/2T | Communique | 89 | $10.80 | G. Humphrey, Jr. | G. Arnold II | G. Gomez | Tejida | Rising Cross (GB) | 2:28.91 |
|
Friday, April 25
|
| Chart | KEE | Fifth Third Elkhorn S (G2) | $200,000 | 4+ | 1 1/2T | Dancing Forever | 102 | $10.60 | Phipps Stable | C. McGaughey III | R. Douglas | Drilling for Oil | Brass Hat | 2:29.79 |
| Chart | WO | Wando S | $104,200 | 3 | 1 1/16 | Bonanza | 90 | $8.10 | W. Farish | M. Casse | P. Husbands | Giquere | Niagara Thunder | 1:43.99 |
| Chart | HOL | Harry Henson S | $77,500 | 3 | 6T | Sky Cape | 96 | $7.00 | Visionary Racing and Taub | K. Mulhall | V. Espinoza | Two Step Salsa | Wine On the Porch | 1:08.49 |
| Chart | AQU | Sweetzie S | $64,950 | 4+F/M | 1 1/8 | Altesse | 90 | $5.50 | Alexander, Helen C., Grov | C. McGaughey III | R. Dominguez | Runway Rosie | Belleplaine | 1:51.43 |
|
Saturday, April 26
|
| Chart | CRC | Calder Derby(G3) | $400,000 | 3 | 1 1/8T | Sporting Art | 86 | $5.00 | Kelly, Jon and Sarah | C. Clement | J. Castellano | Tour Ireland | El Sultry Sun | 1:47.93 |
| Chart | CRC | Mairzy Doates H | $300,000 | 3+F/M | 1 3/8T | Mauralakana (FR) | 101 | $3.80 | R. Scarborough | C. Clement | R. Douglas | J'ray | Leap in the Sun | 2:13.83 |
| Chart | LS | Texas Mile S (G3) | $300,000 | 3+ | 1 | Monterey Jazz | 118 | $3.20 | A and R Stables LLC and C | C. Dollase | D. Flores | Zanjero | Beta Capo | 1:35.25 |
| Chart | CRC | Bob Umphrey Turf Sprint Championship H | $214,500 | 3+ | 5T | Lookinforthesecret | 101 | $14.60 | B. Sukharan | J. Ness | D. Centeno | Not Acclaim | Heros Reward | 0:55.17 |
| Chart | CRC | Calder Oaks | $200,000 | 3F | 1 1/8T | Ginger Brew | 93 | $6.20 | Stronach Stables | B. Lynch | J. Castellano | Life Is Sweet | Encanto Park | 1:47.24 |
| Chart | WO | Jacques Cartier S | $165,300 | 4+ | 6 | Legal Move | 96 | $7.90 | Woodford Racing LLC | M. Casse | S. Husbands | Nyuk Nyuk Nyuk | Sail From Seattle | 1:08.63 |
| Chart | HOL | Mervyn LeRoy H (G2) | $150,000 | 3+ | 1 1/16 | Surf Cat | 102 | $7.20 | Headley, Aase and Naify, | B. Headley | A. Solis | Desert Code | Global Hunter (ARG) | 1:41.13 |
