| Thursday, May 1, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Afleet Aya | :35.62 | H | 3 |
| Allrightsreserved | :37.10 | B | 12 |
| Arpana | :39.26 | B | 25 |
| Can She Dance | :38.46 | B | 22 |
| Chartreux | :37.08 | B | 9 |
| Cobalt King | :39.25 | B | 24 |
| Dancing Daisy | :38.05 | B | 20 |
| Dragon Fi | :37.13 | B | 13 |
| Fee Fi Fo Fum | :37.16 | B | 14 |
| Flashy Attraction(2006) | :37.23 | B | 16 |
| He's a Lumberjack | :37.48 | B | 17 |
| Main Street | :38.06 | B | 21 |
| May Day Now | :36.84 | B | 6 |
| Notable Career(2006) | :37.22 | B | 15 |
| Pano's Love | :37.62 | B | 18 |
| Quietly Bold | :36.86 | B | 7 |
| Rogue's March | :39.86 | B | 27 |
| Sammy's Toy | :37.09 | B | 11 |
| Secret Stocks | :36.64 | B | 4 |
| Shaami | :38.73 | B | 23 |
| Speak Proudly | :35.46 | H | 1 |
| To the Point (ARG) | :38.03 | B | 19 |
| Turaath | :39.26 | B | 25 |
| United States | :37.08 | B | 9 |
| Valid Threat | :36.70 | B | 5 |
| Winter Leaf(2006) | :37.06 | B | 8 |
| Worth a Shot | :35.46 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Aquino (URU) | :37.91 | B | 7 |
| Asset Play | :39.95 | B | 20 |
| Chauette | :36.90 | H | 4 |
| Christie Village | :37.70 | B | 6 |
| Combatant (IRE) | :39.33 | B | 15 |
| Conservative | :39.87 | B | 16 |
| Fiona's Victory | :38.01 | BG | 8 |
| Go Heart Go | :37.14 | B | 5 |
| Gone Astray | :39.91 | B | 17 |
| Great Hope | :39.95 | B | 20 |
| Lieutenant (GER) | :39.01 | B | 13 |
| Ouchy Night | :38.49 | B | 11 |
| Our Golden Dream | :38.44 | B | 9 |
| Saint (GER) | :39.20 | B | 14 |
| Sir Hughes | :36.40 | B | 2 |
| Siren Serenade | :39.91 | B | 17 |
| Tasteyville | :38.64 | B | 12 |
| Tre Cool | :36.63 | H | 3 |
| Will Never Bend | :38.46 | B | 10 |
| Winning Bet | :39.91 | B | 17 |
| Winning Point | :35.87 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Word to the Wise | :49.70 | B | 47 |
| Ace of Hearts | :52.63 | B | 65 |
| Ama Flashstar | :52.43 | B | 64 |
| Awesome I Am | :49.29 | B | 39 |
| Beyond the Trees | :49.62 | B | 43 |
| Blacksmith Bob | :49.50 | B | 42 |
| Blazing Buddha | :48.68 | B | 25 |
| Buy a Personality | :49.06 | B | 31 |
| Callmetony | :49.02 | B | 29 |
| Casey's Tribe | :48.85 | B | 27 |
| Catmando | :48.17 | B | 16 |
| Cato Major | :49.72 | B | 48 |
| Chief Tashmo | :49.72 | B | 48 |
| Cross the Atlantic | :51.04 | B | 58 |
| Dance Lesson | :48.22 | B | 18 |
| Divorce Settlement | :51.48 | B | 61 |
| Elixir | :51.06 | B | 59 |
| Evening Attire | :47.46 | B | 4 |
| Exchanging Kisses | :48.04 | B | 8 |
| Executive Fleet | :47.81 | B | 7 |
| G T Gaitor | :49.69 | B | 46 |
| Giant Storm | :48.14 | B | 14 |
| Gimme Credit | :48.04 | B | 8 |
| Harlington | :48.19 | B | 17 |
| Honour Above Self | :51.66 | B | 63 |
| Lava Cat | :47.09 | H | 1 |
| Lavita E Fortuna | :48.11 | B | 13 |
| Look of Beauty | :49.14 | B | 35 |
| Mahopac | :49.12 | B | 34 |
| Marina Market | :48.62 | B | 23 |
| Matthew T C | :48.09 | B | 11 |
| Matty Mae | :48.89 | B | 28 |
| Meriwether Jessica | :47.64 | H | 5 |
| Metinicus | :48.33 | B | 20 |
| Mr. Destiny | :50.33 | B | 54 |
| My Dear Annie | :49.84 | B | 52 |
| North Ocean Drive | :51.26 | B | 60 |
| Noway to Slow Down | :50.81 | B | 56 |
| Panthera Tigre | :50.81 | B | 56 |
| Parade of Beauty | :48.49 | B | 22 |
| Pocatello | :48.26 | B | 19 |
| Precious Pride | :49.73 | B | 50 |
| Psycho D J | :47.65 | H | 6 |
| Qualquin | :49.62 | B | 43 |
| Queen of Protocol | :48.10 | B | 12 |
| Quisom | :49.03 | B | 30 |
| Raisin' Silver | :49.47 | B | 41 |
| Rap Tale | :49.08 | B | 32 |
| Ready Read | :53.06 | B | 66 |
| Real Estate | :49.16 | B | 36 |
| Riptide (ARG) | :49.82 | B | 51 |
| Rizzi's Twist | :49.86 | B | 53 |
| Sand and Song | :48.34 | B | 21 |
| Sir Sheffield | :47.45 | H | 3 |
| Slamm'n Lou | :51.50 | B | 62 |
| Sunshine for Life | :48.71 | B | 26 |
| Supporter | :50.47 | B | 55 |
| Talking Treasure | :48.63 | B | 24 |
| Temporary Saint | :49.66 | B | 45 |
| Ten Forty | :49.23 | B | 37 |
| That'srightofficer | :47.43 | H | 2 |
| Tribolet | :49.10 | B | 33 |
| Unbridled Trip | :48.16 | B | 15 |
| Victory for M'lady | :48.07 | B | 10 |
| Weekend At the Spa | :49.26 | B | 38 |
| Whistle a Tune | :49.31 | B | 40 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Alyssa Givonna | :48.55 | H | 12 |
| Amelia the Cat | :50.01 | B | 32 |
| Apache Honor | :50.02 | B | 33 |
| Brendan's Warrior | :51.21 | B | 48 |
| Citizen Jaks | :51.09 | B | 46 |
| Cobbler's Reef | :51.34 | B | 49 |
| Collegiate | :49.90 | B | 29 |
| Dancetothetune | :49.93 | B | 31 |
| Delta Thunder | :50.73 | BG | 40 |
| Dirty Water Dog | :52.97 | B | 57 |
| Earle's First Girl | :48.20 | H | 9 |
| Eightyfive S | :48.01 | H | 4 |
| Flag Is Flying | :50.91 | B | 42 |
| Forest Jazzy | :49.10 | B | 17 |
| Go Go Bar | :48.11 | H | 6 |
| Hi Chris | :50.33 | B | 36 |
| I'm a Zipper(2005) | :48.33 | HG | 11 |
| Jay Mike | :49.55 | B | 24 |
| Key Trip | :47.60 | H | 2 |
| Love Cove | :51.34 | B | 49 |
| Lovely Wildcat | :51.46 | B | 51 |
| Lyke a Hurricane | :51.11 | B | 47 |
| Malaysia | :49.56 | B | 25 |
| Maps Hope | :51.67 | B | 54 |
| Marquis Diamond | :49.34 | B | 19 |
| Marscaponi | :51.06 | B | 44 |
| Mono | :50.02 | B | 33 |
| Namaste's Wish | :48.15 | H | 8 |
| Norlou | :48.60 | B | 13 |
| Nuclear Meltdown | :51.97 | B | 56 |
| Olympus | :49.36 | B | 20 |
| Right Place | :51.53 | B | 52 |
| Rock Key | :48.67 | H | 14 |
| Scatkey | :51.56 | B | 53 |
| Scott's Choice | :50.44 | B | 38 |
| Second Mortgage | :50.56 | B | 39 |
| Seeking the Money | :49.63 | B | 26 |
| Sensational Humor | :51.06 | B | 44 |
| Sentimental Union | :51.89 | B | 55 |
| Shuffling Maddnes | :47.50 | B | 1 |
| Sigh You | :47.66 | H | 3 |
| Soaring By | :48.90 | B | 15 |
| Song of Love | :49.09 | B | 16 |
| Stand Pat | :48.01 | H | 4 |
| Star for Tina | :49.50 | B | 23 |
| Striking Tomisue | :48.12 | H | 7 |
| Taconeo (VEN) | :49.68 | B | 28 |
| Tamberino | :49.44 | B | 22 |
| Tormo Nain (ARG) | :48.20 | B | 9 |
| Truth Rules | :50.04 | B | 35 |
| Umgonnagowest | :51.04 | B | 43 |
| Wesley | :50.35 | B | 37 |
| Winloc's Saint Ray | :49.66 | B | 27 |
| With Flying Colors | :49.37 | B | 21 |
| Wolfson | :49.12 | B | 18 |
| Yankee Chief | :49.90 | B | 29 |
| Yesterdays Gone(2006) | :50.79 | BG | 41 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Broadway Producer | 1:01.45 | B | 7 |
| California Kim | 1:02.11 | B | 13 |
| Call Me Larry | 1:02.66 | B | 21 |
| Calling My Colors | 1:02.26 | B | 16 |
| Cat Radio | 1:02.83 | B | 24 |
| Christmas Kid | 1:01.13 | B | 6 |
| Decorated Court | 1:03.02 | B | 25 |
| Fire Marshal | 1:02.06 | B | 11 |
| Good Law | 1:00.13 | H | 1 |
| Greeley's Legacy | 1:03.04 | B | 26 |
| I'm Entitled | 1:02.49 | B | 19 |
| Intoxicatingbeauty | 1:01.46 | B | 8 |
| Jessica Is Back | 1:00.61 | B | 2 |
| Kettle Two | 1:02.08 | B | 12 |
| Mondo Diverso | 1:01.06 | B | 4 |
| Mother Cat | 1:01.63 | B | 10 |
| Motor City Mama | 1:01.49 | B | 9 |
| Newmont | 1:02.60 | B | 20 |
| Posey Park | 1:02.14 | B | 14 |
| Pretty Elusive | 1:02.48 | B | 18 |
| Romp (ARG) | 1:02.66 | B | 21 |
| Sammarco | 1:02.14 | B | 14 |
| Senorita Swinger | 1:01.09 | B | 5 |
| Sparky's Precision | 1:00.62 | H | 3 |
| Star Dixie | 1:02.26 | B | 16 |
| Who Is Lady | 1:02.82 | B | 23 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Acquired Cat | 1:00.75 | H | 4 |
| Bit of Whimsy | 1:02.22 | B | 19 |
| Can't Buy Love | 1:00.73 | H | 3 |
| Dave | 1:01.06 | H | 9 |
| Dear Contender | 1:02.21 | B | 18 |
| Delta Weekend | 1:02.90 | B | 21 |
| Egyptian Princess | 1:05.04 | B | 26 |
| Fortune Faded | 1:01.74 | B | 16 |
| Fourteen and Out | 1:02.33 | B | 20 |
| Gloss | 1:01.40 | BG | 13 |
| Groomedforvictory | :59.80 | H | 1 |
| Half Moon Street | 1:01.05 | H | 8 |
| I'llthinkofsumthin | 1:01.34 | H | 11 |
| Jasmine Gardens | 1:02.97 | B | 22 |
| Just a Warning | 1:01.04 | H | 7 |
| My Dream Tomorrow | 1:04.90 | B | 25 |
| Nehantic Kat | 1:03.09 | B | 23 |
| Now Pippin | 1:03.09 | B | 23 |
| Park Avenue Prince | 1:00.90 | H | 5 |
| Perusal | 1:01.40 | BG | 13 |
| Real Quality | 1:01.98 | B | 17 |
| Repenthouse | 1:01.70 | H | 15 |
| Slambino | :59.99 | H | 2 |
| Slug | 1:01.34 | H | 11 |
| Tiz It | 1:00.90 | B | 5 |
| Unbridled's Heart | 1:01.12 | H | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Giant Moon | 1:13.05 | B | 1 |
| Hammock | 1:13.05 | H | 1 |
| Unbridled Union | 1:15.34 | H | 3 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Mr. Debuskey | 1:30.45 | B | 1 |
| |
|