| Saturday, May 3, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Andy O | :38.11 | B | 16 |
| Coach Moto | :37.24 | B | 9 |
| Doctor Garrett | :37.63 | B | 12 |
| E's too Smart | :39.52 | B | 18 |
| Exchange the Limit | :37.61 | B | 10 |
| In Speight of It | :37.65 | B | 13 |
| Johannesbull | :38.53 | B | 17 |
| Need for Patience | :36.48 | B | 4 |
| Ninth Client | :36.43 | B | 1 |
| O Sabina | :37.73 | B | 15 |
| One More Lillian | :37.62 | B | 11 |
| Outstanding Henny | :37.71 | B | 14 |
| Riz Sauvage | :36.86 | B | 7 |
| Sir Sapphire | :36.49 | BG | 5 |
| Stately (SAF) | :36.45 | B | 2 |
| Stone Legacy | :36.45 | B | 2 |
| Stoplight | :37.09 | B | 8 |
| Upper Gulch | :36.83 | B | 6 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Alexandros | :38.44 | H | 10 |
| Anxiety | :38.90 | B | 12 |
| Bluegrass Girl | :36.44 | H | 2 |
| Border Disorder | :39.70 | B | 17 |
| Can't Beat It | :39.07 | B | 13 |
| Carriage Trail | :37.44 | B | 3 |
| Driven Snow | :37.44 | B | 3 |
| Fiddlers Afleet | :37.80 | B | 7 |
| For Free | :38.70 | B | 11 |
| Grand Morning | :39.47 | B | 15 |
| Magic Shop | :37.80 | B | 7 |
| Naval Hero | :37.44 | B | 3 |
| Not a Peep | :37.80 | B | 7 |
| Persuasion | :35.84 | H | 1 |
| Pizza | :39.10 | B | 14 |
| Saarlandisourland | :39.47 | B | 15 |
| Tee With the Tiger | :37.50 | B | 6 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Almighty Silver | :50.54 | B | 36 |
| Amped | :51.54 | B | 44 |
| Baby Rusch | :53.03 | B | 51 |
| Barberry | :53.02 | B | 50 |
| Beboblues Art | :50.52 | B | 35 |
| Big Stick | :49.24 | B | 18 |
| Big Wig | :49.53 | B | 22 |
| Bobby Sands | :52.03 | B | 48 |
| Coop to the Hoop | :52.10 | B | 49 |
| Council Member | :47.58 | H | 1 |
| Dance for Fashion | :50.61 | B | 37 |
| Divorce Court | :48.49 | B | 8 |
| El Dynamo | :51.86 | B | 45 |
| Forest of Dreams | :49.84 | B | 27 |
| Fortune Teller | :50.37 | B | 30 |
| Giant Deputy | :47.84 | H | 3 |
| Gin Tango | :53.06 | B | 52 |
| Goin for the Gold | :51.91 | B | 47 |
| Grantor | :51.88 | B | 46 |
| Hooked On Action | :50.13 | B | 28 |
| Jazz Master | :50.91 | B | 40 |
| Justify | :49.70 | B | 24 |
| Kid Doc | :48.55 | B | 10 |
| Lady Chace | :48.07 | B | 4 |
| Larrys Revenge | :50.63 | B | 38 |
| Lieutenant Ron | :50.46 | B | 32 |
| Like Now | :49.71 | B | 25 |
| Lucky Island (ARG) | :48.12 | B | 5 |
| Make the Point | :48.23 | B | 6 |
| Megapixel | :48.71 | B | 13 |
| Merchant Marine | :50.90 | B | 39 |
| Money Oriented | :49.17 | B | 17 |
| Mr. Zip Zip Zip | :48.65 | B | 12 |
| Nite Light | :49.14 | B | 15 |
| Oniyome | :51.43 | B | 43 |
| Over Forli (CHI) | :50.27 | B | 29 |
| P. R. Paul | :49.34 | B | 20 |
| Pershing | :49.12 | B | 14 |
| Piper's Fort | :48.49 | B | 8 |
| Princess Livermore | :49.50 | B | 21 |
| Royally Fortunate | :50.48 | B | 34 |
| Sacred Icon | :49.16 | B | 16 |
| Seek On | :49.72 | B | 26 |
| Seminary Field | :48.47 | B | 7 |
| Silver Elegance | :51.30 | B | 42 |
| Stalingrad | :50.44 | B | 31 |
| Study Abroad | :47.82 | H | 2 |
| Valid Yankee | :50.46 | B | 32 |
| Wafi City | :48.62 | B | 11 |
| We Love Our Kids | :49.53 | B | 22 |
| Wonderwho'sbest | :51.08 | B | 41 |
| Ya Think | :49.27 | B | 19 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Bad Decision | :48.91 | BG | 4 |
| Be Here | :49.94 | B | 11 |
| Birds Away | :50.31 | B | 14 |
| Body Blows | :51.44 | B | 22 |
| Bontempi | :50.76 | B | 19 |
| Captain Sword | :48.91 | BG | 4 |
| Cheeca Storm | :49.50 | B | 8 |
| Citifiesta | :52.06 | B | 27 |
| Cool Kathryn | :50.01 | B | 13 |
| Five Star Daydream | :52.64 | B | 29 |
| Flying Sappho | :50.32 | B | 15 |
| Gavelgeld | :52.03 | B | 26 |
| Hoist the Gala | :50.91 | B | 20 |
| Imperial Way | :50.32 | B | 15 |
| Les Antiques | :51.56 | B | 23 |
| McLovin | :49.31 | B | 6 |
| Meese Rocks | :50.64 | B | 18 |
| Napoleon Dynamite | :48.44 | H | 2 |
| One Diamond | :51.79 | B | 24 |
| Our Montana Dream | :52.91 | B | 30 |
| Pa Pa Ed | :51.87 | B | 25 |
| Pastel Gal | :52.56 | B | 28 |
| Seldom Seen | :54.01 | B | 31 |
| Skypa | :48.12 | B | 1 |
| Smoke'n Coal | :49.31 | B | 6 |
| Summer Patriot | :49.67 | B | 10 |
| Talkhouse | :49.97 | B | 12 |
| Theconfidenceman | :48.44 | B | 2 |
| Thunder Buddy | :49.55 | H | 9 |
| Thunder Minister | :51.06 | B | 21 |
| Token of Love | :50.54 | B | 17 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Blairstown | 1:02.04 | B | 6 |
| Brazos | 1:01.66 | B | 4 |
| Fairway Drive | 1:01.43 | B | 2 |
| Forward Press | 1:02.14 | B | 9 |
| Innovator | 1:01.45 | BG | 3 |
| Miller's Mint | 1:01.94 | B | 5 |
| Mint Lane | 1:02.06 | B | 7 |
| Misty Daylight | 1:03.06 | B | 10 |
| Senor Musician | 1:03.16 | B | 12 |
| Snowstalker | 1:02.06 | B | 7 |
| Western Sweep | 1:03.11 | B | 11 |
| Writingonthewall | 1:01.41 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Cordilleran Ice | 1:02.01 | B | 2 |
| Cupids Gallop | 1:03.70 | B | 6 |
| Devi | 1:03.89 | B | 9 |
| Follow My Dream | 1:03.05 | B | 5 |
| Goldmart Gem | 1:03.89 | B | 9 |
| Highland Township | 1:03.71 | B | 8 |
| Moral Compass | 1:04.75 | B | 12 |
| My Princess Jess | 1:02.21 | B | 3 |
| My Sister Diane | 1:04.15 | B | 11 |
| Pay What You Owe | 1:02.70 | B | 4 |
| Prowl by Night | 1:03.70 | B | 6 |
| Tomlinson Hill | 1:01.45 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Jelly Roll | 1:16.69 | B | 1 |
| |
|