| Saturday, May 3, 2008 |
| BOWIE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Banana Pancakes | :38.40 | B | 11 |
| Beepin Anna Boppin | :35.80 | H | 1 |
| Cause I Like It | :37.80 | B | 8 |
| Cobra Lily | :38.00 | B | 10 |
| Cotton Brook Road | :37.60 | H | 6 |
| Dixie Dander | :38.60 | B | 13 |
| Free Class (ARG) | :38.40 | B | 11 |
| Hickory Hawk | :37.80 | B | 8 |
| Imco's Gold | :39.40 | B | 14 |
| Love You Not | :35.80 | B | 1 |
| Lucky Dreamer | :36.00 | B | 3 |
| Quiet Decision | :37.00 | H | 4 |
| Seeking Deniro | :39.40 | B | 14 |
| So Long Johny | :37.60 | B | 6 |
| Yankee Jet | :37.00 | B | 4 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Affirmed On Appeal | :48.40 | H | 9 |
| Ashley's Pal | :51.40 | HG | 29 |
| Big Cat Walks Late | :49.40 | B | 15 |
| Cicisbeo | :50.60 | B | 23 |
| Citi Charisse | :46.80 | H | 1 |
| Cool Hand Jeff | :48.00 | B | 6 |
| Final Script | :49.40 | B | 15 |
| Foxs Son of Grace | :48.80 | B | 11 |
| Foxys Permiso | :48.40 | H | 9 |
| Gerarda Is Free | :49.40 | H | 15 |
| Get Ready and Draw | :48.00 | H | 6 |
| Gransoncomeing | :51.60 | HG | 31 |
| I Rock | :50.40 | H | 21 |
| Ike | :48.00 | B | 6 |
| Je Suis Prest | :47.60 | H | 4 |
| Jets Nice an Nasty | :51.40 | B | 29 |
| Just a Lady's Man | :50.80 | B | 25 |
| Late Night Lover | :49.00 | H | 12 |
| Lightening Flash | :49.20 | B | 14 |
| Meadow Phone Home | :49.00 | B | 12 |
| Papa's Girl | :47.00 | B | 2 |
| Points to Gold | :49.80 | B | 19 |
| Polo Road | :51.20 | B | 28 |
| Saber Song | :51.60 | HG | 31 |
| Sarah Mony | :49.60 | B | 18 |
| Seeking Allie | :51.00 | B | 26 |
| Seeking the Cash | :47.00 | H | 2 |
| Skatin Jake | :47.80 | B | 5 |
| St Marys Landing | :49.80 | H | 19 |
| Sweet Goodbye | :50.40 | B | 21 |
| Tarbender | :52.60 | B | 33 |
| Tribal Vengeance | :51.00 | B | 26 |
| Uncanny Nikol | :50.60 | B | 23 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Cryptogram | 1:03.60 | B | 13 |
| Easter Express | 1:03.00 | H | 9 |
| Girl's Best Friend | 1:03.00 | B | 9 |
| Goji Punch | 1:01.00 | H | 4 |
| Greeks Splended | 1:05.40 | B | 19 |
| Indran | 1:03.00 | H | 9 |
| Langfuhr Lad | 1:00.60 | H | 2 |
| Lion On the Beach | 1:02.00 | B | 6 |
| Mary's Jukebox | 1:04.20 | HG | 16 |
| Mc Taggart | 1:03.00 | H | 9 |
| My Lioness | 1:07.00 | B | 20 |
| Open Timber | 1:03.80 | H | 15 |
| Our Big Wally | 1:04.20 | HG | 16 |
| Peaceful Bliss | :59.80 | H | 1 |
| Prince Stitch Away | 1:01.80 | H | 5 |
| Pulverizer | 1:02.40 | H | 7 |
| Sailor's Paradise | 1:04.20 | B | 16 |
| Snuck Away | 1:00.80 | H | 3 |
| Standing Room Only | 1:03.60 | B | 13 |
| Wild Jetta | 1:02.80 | H | 8 |
| |
| BOWIE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Clydetheglyde | 1:19.40 | B | 3 |
| Diamond Flyer | 1:15.00 | B | 1 |
| Whats What | 1:19.00 | B | 2 |
| |
|