| Sunday, May 4, 2008 |
| ASSINIBOIA DOWNS --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Battle Rose | :38.80 | B | 9 |
| Fantasy Win | :38.80 | H | 9 |
| Feline Frenzy | :38.80 | HG | 9 |
| Friends Road | :38.80 | B | 9 |
| Halofanangel | :38.60 | H | 7 |
| He's a Keeper | :36.80 | H | 2 |
| Mini Corker | :38.60 | H | 7 |
| Pure Oxygen | :38.40 | H | 6 |
| Rock'n U S A | :37.00 | B | 3 |
| Stryker Brigade | :39.20 | B | 14 |
| Tricky Spirit | :35.40 | H | 1 |
| Vindictum | :37.80 | B | 5 |
| Wild River Dancer | :37.00 | H | 3 |
| Yankee Girl | :38.80 | HG | 9 |
| |
| ASSINIBOIA DOWNS --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Appellate Court | :54.00 | B | 24 |
| Bella Mariella | :49.00 | H | 3 |
| Bridled Jet | :49.60 | H | 10 |
| Cadran | :49.00 | H | 3 |
| Canova Gypsy | :51.40 | H | 21 |
| Daisy Ridge | :53.20 | H | 23 |
| Dream's Irish Son | :49.00 | H | 3 |
| Eight by Ten | :50.00 | H | 13 |
| Fiftieth Crown | :48.80 | H | 2 |
| Global Crisis | :51.00 | B | 18 |
| His Majestys Honor | :49.80 | B | 12 |
| Inappropriate | :51.20 | H | 20 |
| Just Like Dreads | :50.60 | B | 16 |
| Mikayla's Baby | :48.40 | H | 1 |
| Ms. Bowling | :49.20 | B | 8 |
| Neely | :50.80 | B | 17 |
| Pino | :51.00 | H | 18 |
| Raymer Road | :50.40 | H | 15 |
| Rollysprecioustime | :49.40 | H | 9 |
| Roman Legion | :49.00 | B | 3 |
| Runs in the Family | :49.00 | H | 3 |
| Stephenwilgetueven | :51.80 | B | 22 |
| Super Duper Me | :49.60 | B | 10 |
| War's Coming | :50.20 | B | 14 |
| |
| ASSINIBOIA DOWNS --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Adversary | 1:02.60 | H | 3 |
| Canadian Idol | 1:03.00 | H | 5 |
| Daryamar (FR) | 1:04.40 | B | 11 |
| Deputy Konik | 1:03.60 | H | 8 |
| Farm Team | 1:03.40 | H | 6 |
| Mr Super Sonic | 1:02.40 | H | 1 |
| Mudchute | 1:02.40 | H | 1 |
| My Pal Holly | 1:02.80 | H | 4 |
| Naughty Thoughts | 1:04.60 | HG | 12 |
| Shooting Astra | 1:04.00 | H | 10 |
| Step Right In | 1:03.40 | B | 6 |
| Tony's Lil Polly | 1:03.60 | H | 8 |
| |
|