| Monday, May 5, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Jewel Basin | :25.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Barassie Pass | :36.00 | B | 2 |
| Dancing Saints | :37.60 | B | 3 |
| High Forest | :37.60 | B | 3 |
| Keertana | :35.80 | B | 1 |
| Mommie Whiz | :39.00 | B | 6 |
| Roaring Rex | :39.40 | B | 7 |
| Western Wonder | :38.00 | B | 5 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Agastache | :53.00 | B | 52 |
| Best Buddy | :48.60 | B | 20 |
| Boonesborough | :48.40 | B | 16 |
| Brazen Zip | :50.80 | B | 47 |
| Callitmyway | :49.80 | B | 40 |
| Copper State | :50.80 | B | 47 |
| David K | :47.80 | B | 9 |
| Death Valley | :49.60 | B | 36 |
| Deville | :50.80 | B | 47 |
| Discoverer | :47.00 | B | 2 |
| Dottie Booth | :50.60 | B | 46 |
| Dr. Feelgood | :48.80 | H | 23 |
| Due East | :48.00 | B | 10 |
| E' Carte' | :48.80 | B | 23 |
| Eagles Roar | :47.40 | B | 5 |
| Egghead Joe | :48.80 | B | 23 |
| Gray Star | :48.00 | B | 10 |
| Gun It | :48.80 | B | 23 |
| Handsome Fee | :49.00 | B | 29 |
| Have Faith | :48.40 | B | 16 |
| Houseboat | :47.00 | B | 2 |
| Kelp | :50.40 | B | 45 |
| Lakeaway | :50.00 | B | 42 |
| Laynee Bug | :49.40 | B | 34 |
| Lemonlime | :49.60 | B | 36 |
| Lighthouse Judge | :47.40 | BG | 5 |
| Maddy's Bobcat | :48.40 | B | 16 |
| Marksmilk Is White | :50.20 | B | 44 |
| Midianite | :46.80 | H | 1 |
| Moralist | :50.80 | B | 47 |
| My Sweet Valor | :49.00 | B | 29 |
| Nicky's Delight | :49.60 | B | 36 |
| Oh Quiet Boy | :47.20 | H | 4 |
| On the Horn | :48.60 | B | 20 |
| One Little Hassler | :48.40 | B | 16 |
| Our Lucky Gray | :49.20 | B | 33 |
| Party of Eight | :48.00 | B | 10 |
| Passionate Kip | :48.00 | B | 10 |
| Princeville Condo | :48.80 | B | 23 |
| Rahoo | :48.20 | B | 14 |
| Revivalist | :49.40 | B | 34 |
| Rumari | :51.60 | B | 51 |
| Running Clear | :48.80 | B | 23 |
| Saraguska | :48.60 | B | 20 |
| Shrewd Operator | :48.20 | B | 14 |
| Sig and Zag | :49.00 | B | 29 |
| Sing Amen | :47.60 | B | 7 |
| Tampa's Big City | :49.60 | B | 36 |
| The Alcova Kid | :50.00 | B | 42 |
| Toppers Moment | :49.00 | B | 29 |
| Watson | :49.80 | B | 40 |
| Wildwood Peekaboo | :47.60 | H | 7 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Accountable | 1:06.80 | B | 26 |
| Deputy Sreva | 1:01.60 | B | 12 |
| Easy Fix | 1:00.60 | H | 5 |
| Frosty Adams | 1:01.00 | B | 8 |
| Garboso | 1:01.80 | B | 14 |
| Giant Shift | 1:02.80 | B | 21 |
| Hanna Fom Savanah | 1:00.80 | B | 6 |
| Hawkster's Rose | 1:03.60 | B | 23 |
| Heza Gamer | 1:01.00 | H | 8 |
| Liem's Luck | 1:02.00 | B | 16 |
| Lucky Woman | 1:02.00 | B | 16 |
| My Melody | 1:01.20 | H | 11 |
| Nevill's Mistake | 1:03.80 | B | 25 |
| Nobodywantsme | 1:00.80 | H | 6 |
| Oil Money's Dream | :58.20 | B | 1 |
| Priceless Fact | 1:03.60 | B | 23 |
| Spruce Lake | 1:01.80 | B | 14 |
| Strait of Mewsina (IRE) | :58.80 | B | 2 |
| Sweetsouthernstyle | 1:01.00 | B | 8 |
| Tactical Weapon | 1:02.60 | B | 20 |
| Takedown | 1:03.00 | B | 22 |
| That I Am | 1:02.20 | B | 18 |
| The Elevator | 1:01.60 | B | 12 |
| Twothirty | 1:00.40 | B | 4 |
| Wilmington | 1:00.00 | H | 3 |
| Zip Me Up | 1:02.20 | B | 18 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Commanding Joy | 1:13.00 | B | 1 |
| Heza Harley Man | 1:18.00 | B | 4 |
| Sharp Surprise | 1:14.00 | B | 3 |
| Strong Stag | 1:13.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Lil Carmelita | 1:51.80 | B | 4 |
| Lil Carolina | 1:38.20 | H | 2 |
| Lucky Gal | 1:46.40 | B | 3 |
| Starlight Dove | 1:38.00 | H | 1 |
| |
|