| Tuesday, May 6, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Crazy Vicky | :39.82 | B | 12 |
| Dancing Daisy | :37.61 | B | 6 |
| Elusive Value | :36.42 | B | 2 |
| High Brass | :38.52 | B | 11 |
| La Gioia Ditutti | :38.10 | B | 10 |
| Louise's Pal | :38.09 | B | 9 |
| Riptide (ARG) | :35.39 | H | 1 |
| Sinister Deance | :36.51 | B | 3 |
| Small Potatoes | :36.51 | B | 3 |
| Snare | :37.16 | B | 5 |
| To the Point (ARG) | :37.63 | B | 7 |
| Two Turn Halo | :38.04 | B | 8 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| All On Me | :37.43 | B | 4 |
| Dr. Eli | :37.43 | B | 4 |
| Laura's Fury | :36.27 | B | 2 |
| Prospectorstaste | :37.94 | B | 6 |
| Remorse | :36.43 | B | 3 |
| Sonny's the One | :39.12 | B | 8 |
| Tomcito | :35.19 | B | 1 |
| Zada Belle | :38.66 | B | 7 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Aly's Colors | :48.46 | B | 11 |
| Ammo | :49.85 | B | 22 |
| Are You Dancing | :50.27 | B | 26 |
| Astro Star | :48.28 | B | 7 |
| Atfirst Blush | :49.25 | B | 18 |
| Benny the Waiter | :48.90 | B | 14 |
| Brooklyn Boy | :47.87 | B | 3 |
| El Borracho | :52.43 | B | 31 |
| Get Wiser | :52.02 | B | 29 |
| Jaimies Gem | :50.55 | B | 28 |
| Joyeux Ruler | :49.53 | B | 19 |
| Kaleigh Rose | :49.91 | B | 24 |
| King Rush | :48.44 | B | 10 |
| Leo (GB) | :48.16 | B | 5 |
| Louann's Boot | :49.86 | B | 23 |
| Mass Charles | :48.85 | B | 13 |
| My Dear Annie | :49.15 | B | 17 |
| Nkosi Reigns | :48.12 | B | 4 |
| Not So Sure | :49.69 | B | 20 |
| Ocean Goddess | :48.50 | B | 12 |
| Quality Affair | :46.27 | B | 1 |
| Reina Isabella | :49.71 | B | 21 |
| Royal Estate | :48.17 | B | 6 |
| Spurred | :49.13 | B | 16 |
| Steppenwolfer | :50.04 | B | 25 |
| Temporary Saint | :50.54 | B | 27 |
| Toora Loora Mukora | :52.04 | B | 30 |
| True Bliss | :48.35 | B | 9 |
| True Crusader | :49.11 | B | 15 |
| Two Brash | :48.33 | B | 8 |
| Zen Destiny | :47.83 | H | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Altesse | :50.63 | B | 15 |
| Betelo | :50.67 | B | 17 |
| Better Again | :49.43 | B | 6 |
| Casa Di Vino | :53.04 | B | 21 |
| Cash for Gold | :49.17 | B | 3 |
| Classic Campaign | :48.04 | B | 1 |
| Constabulary | :50.84 | B | 18 |
| Cougar Bay (IRE) | :50.47 | B | 14 |
| Counterspy | :54.83 | B | 22 |
| Dattts R Girl Addy | :49.64 | B | 8 |
| Equally | :48.04 | B | 1 |
| Formal Decree | :50.23 | B | 12 |
| Kats Golden Ways | :49.64 | B | 8 |
| Kiamichi | :50.43 | B | 13 |
| Music Note | :49.24 | H | 4 |
| Raffie's Treasure | :49.43 | B | 6 |
| Riley Tucker | :50.64 | B | 16 |
| Saumon Fume | :50.97 | B | 19 |
| Steamroller | :49.27 | B | 5 |
| Sweet Ransom | :51.43 | B | 20 |
| Tizsilk | :50.17 | B | 10 |
| Twistaway | :50.17 | B | 10 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Carrs and Stripes | 1:02.64 | B | 4 |
| Chasing the Crown | 1:04.09 | B | 9 |
| Classic Pack | 1:02.68 | B | 5 |
| Couth | 1:06.04 | B | 10 |
| Fee Fi Fo Fum | 1:03.21 | B | 8 |
| Kettle Two | 1:03.13 | B | 7 |
| Sioux Me Honey | 1:01.08 | B | 1 |
| That Girl Is Mine | 1:02.73 | B | 6 |
| Western Call | 1:02.23 | B | 3 |
| Who Is Lady | 1:01.89 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Go Go Bar | 1:02.24 | B | 5 |
| Hot Property | 1:03.37 | B | 9 |
| Introspect | 1:01.89 | B | 4 |
| Lantana Mob | 1:01.84 | B | 3 |
| Miracle Moment | 1:03.24 | B | 8 |
| Red Demon | 1:03.77 | B | 10 |
| Sandy Bay | 1:02.63 | B | 6 |
| Senorita Swinger | 1:01.63 | B | 1 |
| Tsunamic | 1:02.64 | B | 7 |
| Vitruvius | 1:01.63 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Junkanoo Party | 1:16.03 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Macho Chick | 1:16.47 | B | 1 |
| |
|