| Wednesday, May 7, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Iris Germanica | :25.60 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Commadore Kate | :40.00 | B | 9 |
| Countess Katie | :40.00 | B | 9 |
| Double Blend | :40.80 | B | 11 |
| Eathon Sea | :40.80 | BG | 11 |
| Elegant Kitten | :38.00 | B | 7 |
| Exotic Indy | :36.00 | B | 2 |
| Forward Miss | :36.40 | B | 5 |
| Lady Caller | :39.00 | B | 8 |
| Lynn O | :35.60 | B | 1 |
| Moonlight Gambler | :36.00 | B | 2 |
| Painted Colors | :37.80 | B | 6 |
| Peachy Keen | :40.80 | B | 11 |
| Yes She's Smooth | :36.00 | B | 2 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Brave Ulysses | :50.40 | B | 24 |
| Cart Martial | :50.40 | BG | 24 |
| Classic R. J. | :50.40 | B | 24 |
| Courthouse | :47.60 | B | 5 |
| Dancingontheedge | :50.80 | B | 28 |
| Dangerous Summer | :54.80 | B | 36 |
| E Harner | :49.60 | B | 19 |
| Efficient Edge | :50.80 | B | 28 |
| Frances Slam | :50.80 | B | 28 |
| Frosty Kerry | :48.00 | B | 8 |
| Golden Laces | :50.00 | B | 20 |
| Indy Moon | :51.40 | B | 33 |
| Johnny A | :49.40 | B | 18 |
| Just a Nibble | :47.40 | B | 4 |
| Lipstick Lady | :49.00 | B | 13 |
| Lucky Approval | :48.20 | B | 10 |
| Now | :51.40 | B | 33 |
| Nurse Kiki | :49.00 | B | 13 |
| Polo Lounge | :47.00 | B | 2 |
| Risen Chief | :50.00 | B | 20 |
| Rockhurst | :47.60 | B | 5 |
| Run Lucky | :48.00 | B | 8 |
| S'morluc | :50.40 | B | 24 |
| Savy's Delite | :49.00 | B | 13 |
| Secret Getaway | :50.00 | B | 20 |
| Seven Jacks | :48.80 | B | 12 |
| Smilin Justice | :47.00 | H | 2 |
| Southern Sight | :47.60 | B | 5 |
| Stonehouse | :50.00 | B | 20 |
| Stormy Fellow | :46.60 | B | 1 |
| Toclosetothemusic | :49.00 | B | 13 |
| Tomorrows Gal | :49.20 | B | 17 |
| Tu Sandy | :51.40 | B | 33 |
| Waxing | :51.00 | B | 31 |
| Winning Idea | :51.00 | B | 31 |
| Word Gets Around | :48.40 | B | 11 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| B Ridin On Bentley | 1:03.80 | B | 28 |
| Barely a Memory | 1:01.20 | B | 15 |
| Chief What | 1:01.00 | B | 14 |
| Clever Strike | 1:00.00 | B | 2 |
| David's Tiger | 1:01.60 | B | 16 |
| Doodleburg | 1:02.80 | B | 23 |
| Dubious | 1:02.00 | B | 19 |
| El Condor | 1:03.80 | B | 28 |
| Eve's Apple | 1:04.80 | B | 31 |
| Fallen | 1:00.00 | B | 2 |
| Forest One | 1:06.00 | B | 33 |
| Four Rivers | 1:00.60 | B | 8 |
| Gloriousvictorious | 1:03.00 | B | 25 |
| Great Victory | 1:00.00 | B | 2 |
| He's Hot Sauce | 1:00.20 | B | 5 |
| Hot Impact | 1:02.00 | BG | 19 |
| House of Words | 1:00.40 | B | 6 |
| In a Tiz | :59.60 | H | 1 |
| Javens Prodigy | 1:00.60 | B | 8 |
| Kid Soup | 1:00.80 | B | 11 |
| Lovango | 1:01.80 | B | 18 |
| Madame Cassan | 1:04.20 | B | 30 |
| Magical Kiss | 1:01.60 | B | 16 |
| Missnickabella | 1:02.00 | BG | 19 |
| Overstep | 1:02.80 | B | 23 |
| Penny Dream | 1:00.80 | B | 11 |
| Quick Notice | 1:00.60 | B | 8 |
| Rumor Has It | 1:03.40 | B | 27 |
| Sebastian County | 1:00.80 | B | 11 |
| Sir Rabbit | 1:02.20 | B | 22 |
| Wildeydsouthernboy | 1:03.20 | BG | 26 |
| Wrong Soup | 1:05.40 | B | 32 |
| Wyoming Frank | 1:00.40 | B | 6 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Brian's Beemer | 1:16.00 | B | 5 |
| Cat in the Pines | 1:16.60 | BG | 6 |
| Churubusco | 1:14.80 | BG | 3 |
| City Number | 1:14.00 | B | 2 |
| Lightning Stormy | 1:13.40 | H | 1 |
| Thong Or Panties | 1:21.80 | B | 7 |
| Wild Expectations | 1:15.40 | B | 4 |
| |
|