| Wednesday, May 7, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Doremifasollatido | :37.56 | B | 11 |
| East End Boy | :37.52 | B | 10 |
| Forest of Dreams | :36.28 | B | 2 |
| Freedom Rings | :39.10 | B | 16 |
| I'llthinkofsumthin | :36.29 | B | 3 |
| Ideal Spirit | :38.09 | B | 14 |
| Kokoro | :38.68 | B | 15 |
| North Ocean Drive | :36.50 | B | 5 |
| Prince Charming | :38.06 | B | 13 |
| Real Estate | :37.06 | B | 8 |
| Rogue's March | :39.89 | B | 20 |
| Sadie My Lady | :39.13 | B | 18 |
| Salt Water Reign | :39.43 | B | 19 |
| Scooter Rat | :37.58 | B | 12 |
| Shaami | :36.63 | B | 6 |
| She's Easy | :39.12 | B | 17 |
| Striking Rizzi | :37.04 | B | 7 |
| Turaath | :37.26 | B | 9 |
| Turnupthevolume | :36.44 | B | 4 |
| Who Can Bluff | :35.64 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Asset Play | :39.88 | B | 18 |
| Ayhan the Turk | :38.20 | B | 8 |
| Bimini | :37.80 | B | 4 |
| Combatant (IRE) | :38.25 | B | 9 |
| Conservative | :39.97 | B | 20 |
| Gone Astray | :39.85 | B | 15 |
| Impressionism | :37.10 | B | 3 |
| Kipper Quila(2006) | :39.90 | B | 19 |
| Limey | :39.11 | B | 13 |
| Mewow | :38.11 | BG | 7 |
| Mono | :38.10 | BG | 6 |
| Nedjma | :39.85 | B | 15 |
| Ninth Act | :38.66 | B | 11 |
| Pardon | :41.00 | B | 21 |
| Precise Lady | :38.66 | B | 11 |
| Rescue Squad | :37.80 | B | 4 |
| Saint (GER) | :38.25 | B | 9 |
| Siren Serenade | :39.85 | B | 15 |
| Talbots Shopper | :36.25 | H | 1 |
| Tasteyville | :36.85 | H | 2 |
| Teddy Ballgame | :39.40 | B | 14 |
| Winning Bet | :41.00 | B | 21 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Alpha Dancer | :47.87 | H | 3 |
| Calling My Colors | :49.81 | B | 23 |
| Christmas Kid | :48.26 | B | 9 |
| Cobbler's Reef | :48.72 | B | 14 |
| Crazy Catlady | :48.09 | B | 7 |
| Dee Mo | :48.27 | B | 10 |
| Egyptian Princess | :49.27 | B | 21 |
| G T Gaitor | :51.48 | B | 29 |
| Goretty | :49.36 | B | 22 |
| He Struck It Rich | :48.07 | B | 6 |
| Heretic | :48.46 | B | 11 |
| Mahopac | :51.07 | B | 27 |
| Matthew T C | :48.11 | B | 8 |
| Mosaic | :48.70 | B | 13 |
| Move the Cat | :48.06 | B | 5 |
| Mr. Universe | :49.24 | B | 19 |
| Navajo Spirit | :47.85 | H | 2 |
| Noway to Slow Down | :50.66 | B | 26 |
| Pocatello | :50.06 | B | 25 |
| Provincetown | :49.26 | B | 20 |
| Relatively Ready | :47.89 | H | 4 |
| Slamm'n Lou | :51.46 | B | 28 |
| Talking Treasure | :47.61 | H | 1 |
| Time Stood Still | :48.83 | B | 15 |
| Trust N Dustan | :48.83 | B | 15 |
| Whistle a Tune | :49.13 | B | 18 |
| Winloc's Saint Ray | :50.01 | B | 24 |
| Wise Kaz | :48.65 | B | 12 |
| Wonderifiamspecial | :48.85 | B | 17 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Blissful Ignorance | :49.60 | B | 6 |
| Chauette | :49.76 | B | 8 |
| Clifton Hall | :49.57 | B | 5 |
| Codeword (IRE) | :49.96 | B | 11 |
| Dave | :48.59 | H | 3 |
| Grand Couturier (GB) | :50.56 | B | 15 |
| Hammock | :49.91 | B | 9 |
| Harpursville | :51.40 | BG | 20 |
| Hidden Prince | :50.56 | BG | 15 |
| Lieutenant (GER) | :52.23 | B | 24 |
| Lost Etiquette | :50.76 | B | 19 |
| Love Cove | :48.91 | B | 4 |
| Nuclear Meltdown | :49.75 | B | 7 |
| Organizer | :50.59 | B | 17 |
| Precious Kitten | :51.46 | B | 21 |
| Rallying Cry | :54.01 | B | 25 |
| Rathor (IRE) | :50.41 | B | 14 |
| Real Quality | :52.06 | B | 23 |
| Right Place | :50.01 | B | 13 |
| Scatkey | :50.69 | B | 18 |
| Silver Prospector | :48.05 | H | 2 |
| Skylighter | :47.53 | H | 1 |
| To Kil For | :49.99 | B | 12 |
| Trouble Maker | :49.91 | B | 9 |
| Venetian Causeway | :51.80 | B | 22 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Awesome I Am | 1:02.13 | B | 5 |
| Cat Radio | 1:03.67 | B | 7 |
| Divorce Settlement | 1:04.13 | B | 8 |
| Donandru's Arctic | 1:02.04 | B | 3 |
| Intoxicatingbeauty | 1:02.09 | B | 4 |
| Newmont | 1:01.03 | B | 2 |
| Ready's Image | :59.88 | H | 1 |
| Romp (ARG) | 1:03.44 | B | 6 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Belleplaine | 1:03.40 | B | 20 |
| Best Alibi (IRE) | 1:04.24 | B | 25 |
| Bit of Whimsy | 1:02.97 | B | 16 |
| Casino Drive | :59.94 | H | 2 |
| Catmando | 1:02.06 | B | 11 |
| Champagne Squall (IRE) | 1:01.11 | H | 8 |
| Earle's First Girl | 1:03.71 | B | 22 |
| Giant Moon | 1:01.04 | B | 6 |
| Gimme Credit | 1:02.06 | B | 11 |
| Ground Frost | 1:03.02 | B | 17 |
| Harlington | 1:02.01 | B | 10 |
| Jasmine Gardens | 1:03.12 | B | 19 |
| Just a Little Jet | 1:02.71 | B | 14 |
| Kick Up Your Heels | 1:04.38 | BG | 26 |
| Moonshine Alice | 1:00.74 | H | 3 |
| Nehantic Kat | 1:02.90 | B | 15 |
| Noble Truth | 1:03.68 | B | 21 |
| Oceanography | 1:01.49 | H | 9 |
| Perfect Vow | :59.60 | H | 1 |
| Poronui | 1:02.24 | B | 13 |
| Smoke'n Coal | 1:04.01 | B | 24 |
| Spark Candle | 1:01.04 | H | 6 |
| Tergesti | 1:01.01 | H | 4 |
| Tiz It | 1:01.02 | H | 5 |
| Tormo Nain (ARG) | 1:03.71 | B | 22 |
| Victory Assured | 1:03.03 | B | 18 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Broadway Producer | 1:13.89 | B | 1 |
| Chief Tashmo | 1:16.06 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Merchant Marine | 1:13.40 | H | 1 |
| Pretty Carolina (BRZ) | 1:16.05 | B | 2 |
| Veritable | 1:16.50 | B | 3 |
| |
|