| Thursday, May 8, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Miss Josefine | :25.40 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Aunt Belle | :38.80 | BG | 13 |
| Awesome Moment | :38.60 | B | 10 |
| Bachicho | :36.80 | B | 5 |
| Blank Page | :40.80 | B | 19 |
| Breathtakingbreeze | :39.60 | B | 16 |
| Burnt Hickory | :38.60 | B | 10 |
| Canterbury Lady | :39.80 | B | 17 |
| Davids Secret | :38.40 | BG | 8 |
| Jaw'n Justin | :38.00 | B | 7 |
| Kokomo Gypsy | :38.40 | B | 8 |
| Lady Shore Breeze | :39.80 | B | 17 |
| Precision Man | :40.80 | B | 19 |
| Razor Cat | :36.40 | B | 4 |
| Red Rolls Royce | :36.20 | B | 3 |
| Rena M | :38.80 | B | 13 |
| Steela | :37.80 | B | 6 |
| Sugarland Affair | :38.60 | B | 10 |
| Trinity Magic | :39.20 | B | 15 |
| Willful Angel | :36.00 | B | 1 |
| Yankee Pass | :36.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Baroque | :49.40 | B | 16 |
| Big Red Ranger | :48.20 | B | 5 |
| Cockadoodle | :54.00 | B | 34 |
| Dawn's Champ | :49.80 | B | 19 |
| Denim | :48.20 | B | 5 |
| Digi Mama | :52.20 | B | 33 |
| Dora's Rose | :48.60 | B | 9 |
| Flapper | :49.00 | B | 12 |
| Frances Cat | :47.00 | B | 1 |
| Go Poons | :50.20 | B | 23 |
| Greco's Secret | :50.60 | B | 26 |
| Green Door | :50.60 | B | 26 |
| Grin and Bear It | :48.00 | H | 2 |
| Heavenly Answer | :51.60 | B | 30 |
| Holy Geri | :48.40 | B | 7 |
| Home's the Best | :49.00 | B | 12 |
| Jazz Tour | :49.60 | B | 18 |
| Kim D | :48.00 | B | 2 |
| Lanzera | :50.20 | B | 23 |
| Make Sure | :52.00 | B | 31 |
| Mouse Watcher | :52.00 | B | 31 |
| Mr Cash In | :50.00 | B | 21 |
| My Am Me | :51.20 | B | 29 |
| My Best Pal Red | :49.20 | B | 15 |
| Name That Song | :51.00 | B | 28 |
| New Element | :49.00 | B | 12 |
| Peterman | :50.20 | B | 23 |
| Sagaponack | :49.40 | B | 16 |
| Silver Stairs | :48.60 | B | 9 |
| Silver Trippi | :50.00 | B | 21 |
| Surely Jackson | :48.60 | B | 9 |
| Texas Fever | :49.80 | B | 19 |
| Twisted Fortune | :48.00 | B | 2 |
| Zeni | :48.40 | B | 7 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Ace Afleet | 1:06.40 | BG | 39 |
| Air Academy | 1:01.60 | B | 12 |
| Ally's Little Sis | 1:03.60 | B | 25 |
| Angel Smoke | 1:01.80 | B | 14 |
| Buster Bailey | 1:04.00 | B | 30 |
| Cash for De | 1:03.60 | BG | 25 |
| Celluloid Hero | 1:01.40 | B | 9 |
| Cherokee Legacy | 1:05.00 | B | 35 |
| Chosen Deputy | 1:00.20 | H | 1 |
| Clearly Cryptic | 1:05.00 | BG | 35 |
| Dance On | 1:04.00 | B | 30 |
| Dancing Shadows | 1:03.60 | B | 25 |
| Dimple Pinch | 1:04.20 | B | 33 |
| Indian Blossom | 1:03.00 | BG | 21 |
| Instant Messenger | 1:02.60 | B | 20 |
| La Milagra | 1:04.00 | B | 30 |
| Love Alaska | 1:02.40 | B | 19 |
| Manda's Alaskan | 1:03.60 | B | 25 |
| Melissa's Dream | 1:01.00 | B | 4 |
| Mister Merz | 1:06.20 | B | 38 |
| Molander | 1:04.20 | B | 33 |
| Mytak | 1:01.00 | B | 4 |
| Plain Brown Wrap | 1:03.40 | BG | 24 |
| Prince Elias | 1:05.40 | B | 37 |
| Princess Moody | 1:03.00 | B | 21 |
| Prognosis Negative | 1:01.60 | B | 12 |
| Rotary | 1:00.80 | B | 3 |
| Saratoga Vicar | 1:03.00 | B | 21 |
| Saville Hotel | 1:00.60 | B | 2 |
| Short North | 1:06.60 | B | 40 |
| Snoose Goose | 1:01.40 | B | 9 |
| Steve's Double | 1:01.20 | B | 7 |
| Streak | 1:01.20 | B | 7 |
| Swamp Willow | 1:01.40 | B | 9 |
| Tactoro | 1:02.00 | BG | 17 |
| Tiz Clever | 1:02.00 | BG | 17 |
| Unbridled Vicar | 1:01.80 | B | 14 |
| Very Capo (ARG) | 1:01.00 | B | 4 |
| Yankee Doodle Girl | 1:01.80 | B | 14 |
| Yazoo Miss | 1:03.80 | B | 29 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Delightful Cart | 1:17.20 | B | 5 |
| Jaybird's Miracle | 1:17.00 | B | 4 |
| Lava On the Run | 1:18.20 | B | 6 |
| Perennial Favorite | 1:16.00 | B | 2 |
| Ric Rac | 1:15.00 | B | 1 |
| Sanpit Cart | 1:16.00 | B | 2 |
| |
|