| Thursday, May 8, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| A. P. Light | :39.42 | B | 16 |
| Arpana | :37.10 | B | 8 |
| Brecciate | :38.05 | B | 11 |
| Bright Illusion | :36.81 | B | 3 |
| Cobalt King | :37.12 | B | 9 |
| Dr. D. F. C. | :39.03 | B | 14 |
| Gebb's Misteri | :38.09 | BG | 12 |
| Heather's Angel | :35.83 | B | 1 |
| Kiss the Dice | :39.41 | B | 15 |
| Last Boat Home | :38.09 | B | 12 |
| Mrs. Holden | :37.04 | B | 7 |
| Sir Hughes | :37.03 | B | 6 |
| Vicarious | :37.02 | BG | 5 |
| Vladimira | :36.85 | B | 4 |
| Will Never Bend | :37.46 | B | 10 |
| Writingonthewall | :36.15 | BG | 2 |
| |
| BELMONT PARK --- (Dirt) Track Good |
| Border Disorder | :37.66 | H | 4 |
| Delta Weekend | :35.66 | H | 1 |
| Gloss | :37.11 | B | 3 |
| Olympus | :37.06 | B | 2 |
| Rewrite | :39.11 | B | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Afleet Aya | :49.08 | B | 14 |
| Arboreta | :49.66 | B | 22 |
| Bob's Star | :50.07 | B | 27 |
| Caesar Beware (IRE) | :50.13 | B | 29 |
| Cloud Nine | :49.44 | B | 17 |
| Collegiate | :48.66 | B | 9 |
| Crana River(2005) | :49.51 | B | 19 |
| Critical Cathy | :48.84 | B | 12 |
| Delta Thunder | :51.22 | B | 43 |
| Dixieland Star | :48.14 | B | 4 |
| Drift King | :50.43 | B | 32 |
| Eightyfive S | :49.63 | B | 21 |
| El Dynamo | :50.37 | B | 31 |
| Fappie's Mitterand | :48.04 | BG | 3 |
| Final Resolution | :50.07 | B | 27 |
| Forbidden Thought | :50.91 | B | 35 |
| Forest Jazzy | :47.18 | H | 1 |
| Future Dreams | :51.24 | B | 44 |
| Hometown Boy | :48.26 | B | 6 |
| Imperial River | :51.03 | B | 36 |
| Jade Queen | :51.15 | B | 41 |
| Jay Mike | :50.13 | B | 29 |
| Just Zip It | :51.06 | B | 38 |
| Law Enforcement | :49.90 | B | 25 |
| Lilster | :49.27 | B | 15 |
| Madame Brillon | :49.84 | B | 24 |
| Marl | :49.53 | B | 20 |
| Marquis Diamond | :49.45 | B | 18 |
| Marscaponi | :51.04 | B | 37 |
| Meredith Bay | :51.62 | B | 46 |
| Parade of Beauty | :48.63 | BG | 8 |
| Peconic Bay | :50.72 | B | 34 |
| Port Royal | :53.04 | B | 49 |
| Prussian | :51.70 | B | 47 |
| Qualquin | :51.12 | B | 40 |
| Raffie's Treasure | :48.67 | B | 10 |
| Remarkable Remy | :49.82 | B | 23 |
| Sette E Mezzo | :47.19 | H | 2 |
| Shoptate | :51.45 | B | 45 |
| Silver Tree | :50.06 | B | 26 |
| Soaring By | :51.16 | B | 42 |
| Speak Proudly | :49.06 | B | 13 |
| Spinnaker Run | :52.06 | B | 48 |
| Spring Elusion | :48.16 | B | 5 |
| Striking Tomisue | :50.71 | B | 33 |
| Sway | :51.07 | B | 39 |
| Wesley | :48.83 | B | 11 |
| Whirling Agatha | :48.61 | BG | 7 |
| Wolfson | :49.36 | B | 16 |
| |
| BELMONT PARK --- (Dirt) Track Good |
| Cyberlad | :50.50 | B | 3 |
| Dear Contender | :51.02 | B | 5 |
| Fourteen and Out | :51.02 | B | 5 |
| Hymnself | :51.66 | B | 8 |
| Lovely Wildcat | :51.70 | B | 9 |
| Nevva Betta(2005) | :50.64 | B | 4 |
| Repenthouse | :49.45 | B | 2 |
| Rutherienne | :51.11 | B | 7 |
| Song of Love | :48.66 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Look of Beauty | 1:03.11 | B | 6 |
| Mr. Blue Grey | 1:03.16 | BG | 7 |
| Sally Bowles (SAF) | 1:04.21 | B | 8 |
| Sensational Humor | 1:02.06 | B | 5 |
| Shopit | 1:00.29 | H | 1 |
| Sunshine for Life | 1:01.46 | B | 4 |
| Texas Elegance | 1:00.52 | B | 2 |
| Unbridled Trip | 1:00.52 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Good |
| Prince Rahy | 1:01.66 | B | 1 |
| Thunder Pass | 1:04.02 | B | 3 |
| Wood Be Willing | 1:02.88 | H | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Halation | 1:19.06 | B | 2 |
| Mucho Macho | 1:16.88 | B | 1 |
| |
|