| Friday, May 9, 2008 |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Greenspirit | :36.42 | B | 1 |
| Trippi's Dream | :37.47 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Acquired Cat | :49.51 | B | 4 |
| Algiers | :50.63 | B | 10 |
| American Whisper | :51.13 | B | 12 |
| Bishop's Creek | :49.44 | B | 3 |
| Citifiesta | :52.24 | B | 14 |
| E Z Dollar | :50.63 | B | 10 |
| Fast Footnote | :48.84 | BG | 2 |
| Jacymara | :49.54 | B | 6 |
| Marquet Cat | :50.13 | B | 9 |
| Mother Cat | :49.66 | B | 7 |
| Northbound Express | :49.67 | BG | 8 |
| Power Express | :49.52 | B | 5 |
| Smokin Hero | :47.85 | HG | 1 |
| Stormy Mirage | :52.06 | B | 13 |
| Surprise Factor | :52.28 | B | 15 |
| |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Desert Key | 1:00.74 | B | 1 |
| Princess Livermore | 1:03.52 | B | 4 |
| Richland Creek | 1:02.64 | B | 3 |
| Sea of Trees | 1:02.62 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Muddy (Dogs Up) |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Athleague Ros | 1:52.43 | B | 1 |
| |
|