| Wednesday, April 30, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| American Brave | :36.64 | B | 4 |
| Catchuptothesun | :38.07 | B | 5 |
| Charging Hero | :35.38 | H | 1 |
| Jason's Prospect | :36.03 | B | 3 |
| Lee Stewart | :35.86 | H | 2 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| So Long Dearie(2006) | :38.25 | B | 1 |
| Travellin' Along(2006) | :38.25 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Del Castillo Diaz | :50.43 | B | 5 |
| Jacymara | :51.88 | B | 8 |
| Karakorum Katie | :48.64 | B | 3 |
| Miss Redmond Lane(2003) | :49.81 | B | 4 |
| Noble Truth | :52.17 | B | 9 |
| Power Express | :52.83 | B | 10 |
| Richland Creek | :48.06 | B | 2 |
| Sea of Trees | :48.04 | B | 1 |
| That Girl Is Mine | :51.23 | B | 7 |
| Western Call | :51.06 | B | 6 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| Above All Odds | :51.30 | B | 11 |
| Al the Usher | :49.12 | B | 7 |
| Backseat Rhythm | :48.11 | H | 4 |
| Holy Canyon | :47.25 | H | 1 |
| Hot Property | :49.50 | B | 8 |
| Kats Golden Ways | :51.45 | B | 12 |
| Latin Lynx(2006) | :51.02 | B | 10 |
| Pure Revenge | :49.11 | B | 6 |
| Smokin Hero | :50.85 | B | 9 |
| Spiritual Spirits | :48.05 | H | 2 |
| Steamroller | :48.05 | HG | 2 |
| Yes Master | :48.85 | B | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Chasing the Crown | 1:01.85 | B | 6 |
| Deputy Indy | 1:02.44 | B | 10 |
| Egyptian King | 1:00.93 | B | 2 |
| Gold Trippi | 1:01.88 | B | 7 |
| Junkanoo Party | 1:00.87 | B | 1 |
| Langley | 1:02.66 | B | 11 |
| Lucky Alizea | 1:01.29 | B | 5 |
| Spider Rock | 1:01.28 | B | 4 |
| Texas Elegance | 1:01.90 | B | 8 |
| Trust N Dustan | 1:02.42 | B | 9 |
| Wonderifiamspecial | 1:01.27 | B | 3 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| Barcola | 1:00.50 | H | 2 |
| Consigliere Jeff | 1:03.30 | BG | 7 |
| Doc Can Do | 1:00.60 | HG | 3 |
| Fappie's Mitterand | 1:00.60 | H | 3 |
| Keepin Company | 1:00.25 | H | 1 |
| Laurie's Lion | 1:02.30 | BG | 5 |
| Miracle Moment | 1:02.30 | B | 5 |
| |
|